Brand | Lenovo |
---|---|
Generation | 11th Generation |
Processor Type | 11th Generation Core i5 1135G7 Tiger Lake |
Processor Speed | 2.40Ghz Turbo Boost upto 4.20 Ghz (4 Cores 8 Threads, 8MB Intel Smart Cache) Processor |
Installed RAM | 8GB |
Type of memory | DDR4 3200Mhz |
Hard drive size | 256GB |
Hard drive speed | Solid State Drive |
Optical Drive | – |
Type of optical drive | – |
SSD | 256 GB SSD |
Type of harddrive | PCIe SSD |
Graphic Series | MX 450 |
Dedicated graphics | NVIDIA 2GB MX450 GC |
Graphics memory | 2GB |
Type of graphics memory | NVIDIA |
Switchable graphics | No |
Graphics processor | MX450 |
Backlight | No |
Screen size | 14″ Full HD 1080P Antiglare IPS 300 Nits Display |
Screen surface | 14″ Full HD 1080P Antiglare IPS 300 Nits Display |
Screen resolution | 1920 x 1080 |
Touchscreen | No |
Color | Black |
RAM | 8 GB |
Operating System | Windows 10 Pro |
Weight | Starting at 1.47kg / 3.23lbs |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | No |
Bluetooth | Yes |
LAN | Yes |
Speed | RJ45 |
Wireless/Wifi | YUes |
Type | 802.11AX |
Condition | New |
USB | 2 x USB-A 3.2 Gen 1 (1 always on) 2 x USB-C Thunderbolt™ 4 (Power Delivery, Data Transfer, DisplayPort) |
HDMI | Yes |
Camera | HD 720p with ThinkPad Webcam Privacy Shutter |
Operating system (Primary) | Windows 11 Pro |
Manual | https://www.lenovo.com/ca/en/p/laptops/thinkpad/thinkpadt/t14-g2-(intel)/22tpt14t4n2?orgRef=https%253A%252F%252Fwww.google.com%252F |
Product page | https://www.lenovo.com/ca/en/p/laptops/thinkpad/thinkpadt/t14-g2-(intel)/22tpt14t4n2?orgRef=https%253A%252F%252Fwww.google.com%252F |
Warranty | International |
Lenovo ThinkPad T14 Gen 2 – Tiger Lake – 11th Generation Core i5 1135G7 Processor 8GB 256GB SSD 2-GB NVIDIA MX450 GC 14″ Full HD 1080P Anitglare IPS Display Win11 Pro (Black, NEW)
₨270,000.00
In stock
Reviews
There are no reviews yet.