Brand | Hp |
---|---|
Generation | 11th Generation |
Processor Type | 11th Generation Intel Core i7-1165G7 Tiger Lake (12 MB L3 Cache) |
Processor Speed | 2.8 Ghz Turbo Boost Up to 4.7 GHz (4 Cores – 8 Threads) |
Installed RAM | 08 GB |
Type of memory | DDR4 3200 (UP TO 32GB) |
Hard drive size | 512 GB PCIe NVME SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | 512 GB PCIe NVME SSD |
Dedicated graphics | No |
Graphics memory | Intel IRIS-Xe Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 14″ diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC |
Screen surface | 14″ diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC |
Screen resolution | 1920×1080 |
Touchscreen | No |
Color | Silver |
RAM | 8 GB |
Operating System | Windows 10 Home |
Weight | 1.38 KG |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | Yes |
Bluetooth | Bluetooth 5.0 |
LAN | Yes |
Speed | Realtek 10/100/1000 GbE NIC |
Wireless/Wifi | Yes |
Type | Wi-Fi 6 (2×2) |
Condition | New |
USB | 3 Super Speed USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™) |
HDMI | 1 HDMI 1.4b |
Camera | 720p HD camera; |
Operating system (Primary) | Genuine Windows 10 |
Manual | https://www8.hp.com/h20195/v2/GetPDF.aspx/4AA7-8338ENUC.pdf |
Product page | https://www8.hp.com/h20195/v2/GetPDF.aspx/4AA7-8338ENUC.pdf |
Warranty | International |
HP ProBook 440 G8 – Tiger Lake – 11th Gen Core i7 QuadCore i7 08GB 512GB SSD SSD 14″ Full HD 1080p Display Backlit KB FP Reader W10 (Natural Silver)
₨224,999.00
In stock
Reviews
There are no reviews yet.